Call Us: 208.720.7444
300 N. Main Street
Ketchum, Idaho

8 Punkin Center (with Garage) Rd, Gannett, ID 83313 (MLS# 25-333789)


$473,700
8 Punkin Center (with Garage) Rd
Gannett, ID 83313
MLS# 25-333789
Status: Pending
3 beds  |  2 baths  |  1274 sqft


Garage being built. Detached. 22' x 22' = 484 SF.
  1 / 45  
Garage being built. Detached. 22' x 22' = 484 SF. 8 Punkin Center (with Garage) Rd, Gannett, ID 83313 •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Living Room Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Kitchen Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Living Room Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Dining Area Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Kitchen Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Master Bedroom Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Master Bedroom Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Bedroom #2 •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Bedroom #2 Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Bedroom #3 •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision Bedroom #3 Virtually Staged •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision •	Home size: 1274 SF •	3 bedrooms
•	2 bathrooms
•	Covered front porch •	Laundry room
•	Lot size: 0.82 acres
•	Individual well and septic
•	Electric Heat Pump, Forced Air, including Air Conditioning
•	Appliances Included: Refrigerator, Electric Oven/Range, Dishwasher
•	Modular home by Irontown Homes: “Aspen” Model
•	Snow load 65 PSF
•	Land Lease of 99 years - $30/month to be paid to ARCH •	Byington Acres subdivision "The Aspen" Modular home by Irontown Homes. Built 2024. Garage being built. Detached. 22' x 22' = 484 SF. Garage being built. Detached. 22' x 22' = 484 SF.

Property Description
2-CAR GARAGE IS BEING BUILT! ARCH home for 80% of AMI Earners. Qualifying buyers may be able to get up to 40% Down Payment Assistance, and need a mortgage of only $284,220! Own your own brand new 3-bedroom, 2-bath home on a large 0.82-acre lot in charming Gannett, with beautiful views! Only 8.5 Miles to the center of Bellevue, 13.4 miles to center of Hailey.

Details
Maps
Documents
Location Tax and Misc
Current Price: $473,700
Sub Type: Single Family Residence
Area: South Blaine Co
Street Number: 8
Street Name: Punkin Center (with Garage)
Street Suffix: Rd
State/Province: ID
Zip Code: 83313
County: Blaine
Subdivision: Byington Acres
Assessor's Parcel #: RP0007900000A0
List Price: $473,700
General Property Description
New Construction: Yes
Bedrooms: 3
Baths: 2
Total SqFt Livable: 1274
SF Garage: 484
SF Per: Plans
Year Built: 2025
Waterfront: No
Furnished: Not Included
Geo Lat: 43.359212
Geo Lon: -114.175336
Contract Info
Status: Pending
List Date: 2025-10-22
Concession Negotiable: No
Directions: Take the southern entrance into Gannett and turn left (south) onto Punkin Center. House on left. Can't miss it!
Status Change Info
Under Contract Date: 2026-02-05
Property Features
Zoning: BC/A-20
Driveway: Dirt
Road Surface: Dirt; Gravel; Paved
Road Access: Public
Water: Individual Well
Sewer: Septic
Power: Electrical
Features Exterior: Deck; Views
Land Ownership Type: Lease Hold Land
Construction Type: Modular
Style: 1 Story; 1st Floor Primary
Specialty Rooms: Great Room; Laundry
Basement: Crawl
Garage: 2 Car
Features Interior: Air Conditioning; Main Flr Primary Bdrm; Radon Mitigaton Sys
Items Included: Dishwasher; Oven - Elec; Range - Elec; Refrigerator; W/D Hookups
Heat: Heat Pump
Water Heater: Electric
Exterior Finish: Other
Roof: Architectural Asphlt; Composition
Documents: Constr/Floor Plan; Plat; Warranty
Other Disclosures: CC & R's; Contract Disclosures; Deed Restricted; Leasehold
Terms: New Loan; Other

Listing Office: Windermere Real Estate - SV

Listing Agent: Anna Mathieu

Last Updated: February - 06 - 2026

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. This serves as notice to those using the website that they may not use the data found here as a basis for a business enterprise. Information provided by Sun Valley Board of Realtors Multiple Listing Service is deemed reliable but not guaranteed. Property of the Sun Valley Board of Realtors. Information provided by Sun Valley Board of Realtors Multiple Listing Service is deemed reliable but not guaranteed. The information on this sheet has been made available by the MLS and may not be the listing of the provider.